Applied Mathematics Major (B.S.)
This page describes the major requirements for the Applied Mathematics undergraduate degree (B.S.).
Current requirements
These requirements cover Undergraduate Bulletins starting in the 2023-2024 academic year. You may also check the current bulletin entry for another listing of these requirements.
Students must complete:
- The Calculus sequence (Math 20100, 20200 and 21300), for a total of 12 credits.
- The computer science course CSc 10300 (3 credits)
- Three lab sciences from the list: Bio 10100, 10200; Chem 10301, 10401; EAS 10600, 22700; Phys 20300, 20400, 20700, 20800.
- The following list of required Math courses:
- Math 346: Elements of Linear Algebra (3 credits)
- Math 375: Elements of Probability Theory (4 credits)
- Math 391: Methods of Differential Equations (3 credits)
- An advanced mathematical course: One of Math 323: Advanced Calculus 1, Math 446/A46: Linear Algebra, or Math 468/A68: Combinatorial Analysis. For these courses it is recommended that you take Math 308: Bridge to Advanced Mathematics first. These required courses are all 4 credits. (Math 308 will count towards the elective requirement, below.)
- In addition, you are required to complete six courses satisfying the Elective requirement, see below. (18-24 credits)
This gives a total number of credits of 30-36 credits for this major, ignoring the Calculus and Lab Science requirements, but including Math 308.
Elective requirement
You need six elective courses. At least two must be Math courses.
You need at least two courses from the following list:
Computational Electives: BME 50500, BME I5100, BME I9400, CSc 22100, CSc 30100, CSc 33200, CSc 33500, EAS 41700, EAS 41900, Engr I1700, Math 32800, Math 36600, Math 37700, Math 41300, Math A1300, ME I4600.
The remaining four courses can be either from the list of Computational Electives above, the list of Applied Mathematics Electives below, or Computer Science (CSc) courses at the 40000-level or above. Some CSc courses at the 40000-level count also for the Computational Electives; contact the department for more information.
Applied Mathematics Electives: BME 20500, BME 30500, BME 50500, BME I5100, BME I9400, ChE 34100, ChE 34200, CSc 22000, CSc 22100, CSc 30100, CSc 30400, CSc 33200, CSc 33500, EAS 34500, EAS 41700, EAS 41900, EAS 42000, EAS 42600, EAS 46100, ENGR I1100, ENGR I1400, ENGR I1500, ENGR I3200, ENGR I4200, ENGR I7500, Math 308, Math 323, Math 32404, Math 32800, Math 32800, Math 36500, Math 36600, Math 37700, Math 38100, Math 38200, Math 413/A13, Math 435/A35, Math 445/A45, Math 446/A46, Math 468/A68, Math 477/A77, Math 482/A82, Math B77, Math B78, Phys 351, Phys 353, Phys 354, Phys 551, Phys 552.
(Applied Mathematics Electives may not simultaneously fulfill other requirements for the major.)
Honors
Students planning to attend graduate school in mathematics are urged to apply for admission to the department Honors Program, which may lead to a degree with honors. Candidates should see the departmental Honors Coordinator no later than the beginning of their junior year to plan a program of study.
Previous requirements
The requirements listed below appear in Undergraduate Bulletins starting in the 2018-2019 academic year and continuing through the 2022-2023 academic years. If you were enrolled in classes during this period, you can use these requirements (though, you need to be careful that you satisfy the general education requirements from the same bulletin).
Students must complete:
- The calculus sequence: 20100, 20200/21200 and 21300
- A basic programming courses, either CSc 10200 or CSc 10300.
- Four lab science courses from: Bio 10100, 10200; Chem 10301, 10401; EAS 10600, 22700; Phys 20300, 20400, 20700, 20800.
Students must also complete eight required courses plus one of the specialization options as described in the following table.
Required Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Title | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34600 | Elements of Linear Algebra | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37500 | Elements of Probability Theory | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37600 | Mathematical Statistics | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37700 | Applied Statistics and Probability | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39100 | Methods of Differential Equations | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At least two Elective Courses from among the following: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32800 | Methods of Numerical Analysis | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36500 | Elements of Combinatorics | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36600 | Applied Mathematical Computation | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In addition one of the options below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option 1: Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47800 | Mathematical Statistics II | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option 2: Financial Mathematics: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38100 | Discrete Models of Financial Mathematics | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38200 | Continuous Models of Financial Mathematics | 3 |
Total credits for Specialization: 31-33 (including only those courses listed in the table above)
Articles about former Applied Math graduates
- Nazifa Taha, who went on to work for NASA
- Mahameda Begum, who went on to work with Teach for America
- Julia Saccamano, who went on to work for Deerfield Management, a healthcare investment firm