Applied Mathematics Major (B.S.)
This page describes the major requirements for the Applied Mathematics undergraduate degree (B.S.).
Current requirements
These requirements cover Undergraduate Bulletins starting in the 2023-2024 academic year. You may also check the current bulletin entry for another listing of these requirements.
Students must complete:
- The Calculus sequence (Math 20100, 20200 and 21300), for a total of 12 credits.
- The computer science course CSc 10300 (3 credits)
- Three lab sciences from the list: Bio 10100, 10200; Chem 10301, 10401; EAS 10600, 22700; Phys 20300, 20400, 20700, 20800.
- The following list of required Math courses:
- Math 346: Elements of Linear Algebra (3 credits)
- Math 375: Elements of Probability Theory (4 credits)
- Math 390: Vector Analysis (2 credits)
- Math 391: Methods of Differential Equations (3 credits)
- An advanced mathematical course: One of Math 323: Advanced Calculus 1, Math 446/A46: Linear Algebra, or Math 468/A68: Combinatorial Analysis. For these courses it is recommended that you take Math 308: Bridge to Advanced Mathematics first. These required courses area all 4 credits, and Math 308 is currently an additional 3 credits.
- In addition, you are required to complete six courses satisfying the Elective requirement, see below. (18-24 credits)
This gives a total number of credits of 30-36 credits for this major, ignoring the Calculus and Lab Science requirements, but including Math 308.
Elective requirement
You need six elective courses. At least two must be Math courses.
You need at least two courses from the following list:
Computational Electives: BME 50500, BME I5100, BME I9400, CSc 22100, CSc 30100, CSc 33200, CSc 33500, EAS 41700, EAS 41900, Math 32800, Math 36600, Math 37700, Math 41300, Math A1300, ME I4600.
The remaining four courses can be either from the list of Computational Electives above, the list of Applied Mathematics Electives below, or Computer Science (CSc) courses at the 40000-level or above.
Applied Mathematics Electives: BME 20500, BME 30500, BME 50500, BME I5100, BME I9400, CHEM 34100, CHEM 34200, CSC 22000, CSC 22100, CSC 30100, CSC 30400, CSC 33200, CSC 33500, EAS 34500, EAS 41700, EAS 41900, EAS 42000, EAS 42600, EAS 46100, ENGR I1100, ENGR I1400, ENGR I1500, ENGR I1700, ENGR I3200, ENGR I4200, ENGR I7500, Math 32300, Math 32404, Math 32800, Math 36500, Math 36600, Math 37600, Math 37700, Math 38100, Math 39300, Math 39500, Math 41300, Math 43500, Math 44500, Math 44600, Math 46800, Math 47700, Math 47800, Math A1300, Math A3500, Math A4500, Math A4600, Math A6800, Math A7700, Math A7800, Math B7700, Math B7800, ME I4600, Phys 35100, Phys 35300, Phys 35400, Phys 55100, Phys 55200
Honors
Students planning to attend graduate school in mathematics are urged to apply for admission to the department Honors Program, which may lead to a degree with honors. Candidates should see the departmental Honors Coordinator no later than the beginning of their junior year to plan a program of study.
Previous requirements
The requirements listed below appear in Undergraduate Bulletins starting in the 2018-2019 academic year and continuing through the 2022-2023 academic years. If you were enrolled in classes during this period, you can use these requirements (though, you need to be careful that you satisfy the general education requirements from the same bulletin).
Students must complete:
- The calculus sequence: 20100, 20200/21200 and 21300
- A basic programming courses, either CSc 10200 or CSc 10300.
- Four lab science courses from: Bio 10100, 10200; Chem 10301, 10401; EAS 10600, 22700; Phys 20300, 20400, 20700, 20800.
Students must also complete eight required courses plus one of the specialization options as described in the following table.
Required Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Title | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34600 | Elements of Linear Algebra | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37500 | Elements of Probability Theory | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37600 | Mathematical Statistics | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37700 | Applied Statistics and Probability | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39100 | Methods of Differential Equations | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At least two Elective Courses from among the following: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32800 | Methods of Numerical Analysis | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36500 | Elements of Combinatorics | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36600 | Applied Mathematical Computation | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In addition one of the options below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option 1: Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47800 | Mathematical Statistics II | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option 2: Financial Mathematics: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38100 | Discrete Models of Financial Mathematics | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38200 | Continuous Models of Financial Mathematics | 3 |
Total credits for Specialization: 31-33 (including only those courses listed in the table above)