Secondary School Education Concentration (B.A. or B.S.)
This page describes the major requirements for the Mathematics undergraduate degree (B.A. or B.S.) with a secondary school education concentration. You may also check the bulletin entries: B.A. and B.S..
In addition to completing the calculus sequence (20100, 20200/21200 and 20300/21300), students must complete the Major requirements listed below. Pedagogical requirements for NYS certification can be obtained from the School of Education.
| Required Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Title | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30800 | Bridge to Advanced Mathematics | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32300 | Advanced Calculus I | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34200 | History of Math | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34500 | Theory of Numbers | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34600 | Elements of Linear Algebra | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36000 | Introduction to Modern Geometry | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36500 | Elements of Combinatorics | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37500 | Elements of Probability Theory | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plus one of the following two: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34700 | Elements of Modern Algebra | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44900 | Introduction to Modern Algebra | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plus one of the following: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32404 | Advanced Calculus II | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32800 | Methods of Numerical Analysis | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37600 | Mathematical Statistics | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38100 | Discrete Models of Financial Mathematics | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38200 | Continuous Models of Financial Mathematics | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39100 | Methods of Differential Equations | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total credits for Specialization: 30-32
Additional requirements for the BS
For the BS, students need to complete four “Lab Sciences” intro courses from: BIO 10100, 10200; CHEM 10301, 10401; EAS 10600, 22700; PHYS 20300, 20400, 20700, 20800.
CLAS Requirements
Students must also meet the requirements of the College of Liberal Arts and Sciences which include GPA requirements (both overall and in the major) as well as residency requirements.
Additional requirements all degrees
All Mathematics majors must make a 10-minute oral presentation of a mathematical topic and receive a passing grade based on a faculty evaluation.
In addition to major requirements, students must complete the general requirements of the college. For more information, please consult the chapter entitled Degree Requirements at the end of the Bulletin.
Degree Maps (Four-year graduation plans)
Plans for graduating in four years with a Mathematics degree with a concentration in secondary education can be found here:
New Requirements (possibly starting Fall 2026)
The following requirements may be in place starting in the Fall 2026 semester. The department has approved the change but there are several more levels of approval before these become official. We expect those approvals to be granted in due course but are not sure about the timing.
| Required Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Title | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20100 | Calculus I | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21200 | Calculus II | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21300 | Calculus III with Planar Vector Analysis | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30800 | Bridge to Advanced Mathematics | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32300 | Advanced Calculus I | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34600 | Elements of Linear Algebra | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36000 | Introduction to Modern Geometry | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plus one of the following two: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34700 | Elements of Modern Algebra | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44900 | Introduction to Modern Algebra | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plus 9 credits from any 30000-level math course or higher, excluding independent study courses and honors courses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLAS Requirements
Students must also meet the requirements of the College of Liberal Arts and Sciences which include GPA requirements (both overall and in the major) as well as residency requirements.
Additional requirements for the BS
For the BS, students need to complete four “Lab Sciences” intro courses from: BIO 10100, 10200; CHEM 10301, 10401; EAS 10600, 22700; PHYS 20300, 20400, 20700, 20800.
Additional requirements all degrees
In addition to major requirements, students must complete the general requirements of the college. For more information, please consult the chapter entitled Degree Requirements at the end of the Bulletin.