Pure Mathematics Concentration (B.A. or B.S.)
This page describes the major requirements for the Mathematics undergraduate degree (B.A. or B.S.) with a pure mathematics concentration. You may also check the bulletin entry.
In addition to completing the calculus sequence (20100, 20200/21200 and 20300/21300), students must complete a minimum of nine courses of mathematics as follows.
| Required Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Title | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30800 | Bridge to Advanced Math | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32300 | Advanced Calculus I | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32404 | Advanced Calculus II | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34600 | Elements of Linear Algebra | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One of the following: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34700 | Elements of Modern Algebra | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44900 | Introduction to Modern Algebra | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At least three Elective Courses from among the following: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32800 | Methods of Numerical Analysis | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34500 | Theory of Numbers | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36000 | Introduction to Modern Geometry | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36500 | Elements of Combinatorics | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37500 | Elements of Probability Theory | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37600 | Mathematical Statistics | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39100 | Methods of Differential Equations | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The corresponding A-level graduate courses may be substituted for any of the following courses. For example, A3200 may be taken instead of 43200. Consult the Assistant Chair for permission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43200 | Functions of a Complex Variable | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43400 | Functions of a Real Variable | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43500 | Partial Differential Equations | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44300 | Set Theory | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44400 | Mathematical Logic | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46100 | Differential Geometry | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46300 | Topology | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47700 | Stochastic Processes I | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47800 | Advanced Mathematical Statistics | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51100 | Selected Topics in Pure Mathematics | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51200 | Selected Topics in Classical Analysis | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51300 | Selected Topics in Probability and Statistics | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Credits for Specialization: 28-31
Related Field Course Requirement
Students are also required to fulfill a minor concentration of two advanced courses with mathematical content, possibly from an allied discipline (e.g., Physical Sciences, Computer Science, Philosophy, Economics or Engineering) to be approved by the Assistant Chair. Valid courses include:
- Chem 33000 Physical Chemistry I
- Chem 33200 Physical Chemistry II
- CSc 21200 Data Structures
- CSc 22000 Algorithms
- CSc 30400 Intro to Theoretical Comp Sci
- CSc 42200 Computability
- CSc 44600 Mathematical Optimization Techniques
- CSc 45000 Combinatorics and Graph Theory (unless already taken Math 36500)
- CSc 48000 Cryptography
- Eco 42150 Advanced Financial Economics
- Eco 42250 Options and Futures
- Eco 33150 Introduction to Econometrics
- Eco 43550 Econometrics 2
- Phil 32100 Symbolic Logic
- Phil 33700 Decision Theory
- Phys 31500 Medical Physics
- Phys 32300 Quantum Mechanics for Applied Physicists
- Phys 35100 Mechanics
- Phys 35300 Electricity and Magnetism I
- Phys 35400 Electricity and Magnetism II
- Phys 45100 Thermodynamics and Statistical Physics
- Phys 45200 Optics
- Many Math courses: 328, 345, 360, 365, 375, 376, 391, 411, 412, 413, 432, 434, 435, 443, 444, 461, 463, 477, and 478
This list is not meant to be exhaustive. If a student feels that a non-introductory course in another field could be judged to have “serious mathematical content,” they can ask that the course be analyzed for suitability by the math department, in consultation with faculty members from the related field. Note that with changes approved by the Pure Mathematics committee but not yet formally approved, 300- and 400- level math electives can also be used to meet this requirement. Consult an advisor for more information.
Additional requirements for the BS
One needs to complete four “Lab Sciences” intro courses from: BIO 10100, 10200; CHEM 10301, 10401; EAS 10600, 22700; PHYS 20300, 20400, 20700, 20800. (Remark: Students should take Phys 207-208 if they intend to take advanced physics courses as part of the Related Field course requirement above.)
Degree Maps (Four-year graduation plans)
Some possible plans for graduating in four years with a Mathematics degree with a concentration in Pure Mathematics:
Note that the degrees have a great deal of flexibility and there are many ways to meet the requirements.
CLAS Requirements
Students must also meet the requirements of the College of Liberal Arts and Sciences which include GPA requirements (both overall and in the major) as well as residency requirements.
Additional requirements all degrees
In addition to major requirements, students must complete the general requirements of the college. For more information, please consult the bulletin chapter entitled General Education Requirements (Pathways).
Honors
Students planning to attend graduate school in mathematics are urged to apply for admission to the department Honors Program, which may lead to a degree with honors. Candidates should see the departmental Honors Coordinator no later than the beginning of their junior year to plan a program of study.
FAQ about the Pure Mathematics concentration for a Mathematics major
When should I become a math major?
Students interested in becoming a major generally have made progress in the calculus sequence, getting a C or better in 201 and/or 212. It is good to declare early and to reach out to the Pure Math Major Advisor at puremathadvisor@ccny.cuny.edu" to take advantage of guidance and help with planning appropriate courses to meet the requirements.
What courses should I take early to prepare for a Pure Math concentration?
308 Bridge to Advanced Mathematics develops students ability to work logically and form correct mathematical proofs, and is a prerequisite for many upper-division math courses. So that may be a good choice for early completion. 346 Elements of Linear Algebra is required and also serves as a prerequisite for many required courses.
I am interested in probability and statistics, what would be good choices for a elective courses?
375 Elements of Probability and 376 Mathematical Statistics are good choices.
I am interested in data science, should I be a math minor?
Yes! Understanding modern data analysis tools requires expertise in linear algebra, probability, and statistics. Good choices for a student interested in data science might be the required 346 Elements of Linear Algebra, then electives including 446 Linear Algebra, 375 Elements of Probability and 376 Mathematical Statistics.
I'm a transfer student, how does that affect majoring in mathematics?
Because most calculus sequences have generally about 12 credits, that can complicate meeting the minor requirements residency requirement of 60% of the required major credits at CCNY. Consult with your advisor about issues that can arise with many transfer credits.
I'd like to take a graduate level math course, can that count toward a major?
Yes, and most of the graduate courses have a corresponding undergraduate version. Many of the graduate courses have prerequistes that can often count towards the major as well. Consult with the your advisor and/or the graduate advisor about good choices for that. Note that there are sometimes different fees for the graduate versions of the advanced undergraduate courses which can complicate funding.
I want to be a Pure Mathematics concentrator, but CUNY First and Degree Works do not show a concentration for me. What do I do?
You can declare your concentration in Pure Mathematics in Degree Works, and you should do that sooner so that you get useful information and advice about your course selections.
Degree Works shows that a requirement is not met, but I think I have already satisfied that. What do I do?
Degree Works is an approximation and does not cope well with many situations. You should meet with your advisor and decide how best to proceed. Note that sometimes Degree Works shows that a requirement is satisfied when it is not, so please make sure that you are meeting with your advisor to have a good plan for progress in your degree.
I'm a transfer student, and I took a course at another institution that should satisfy a prerequisite for a course, but I can't register for it. What do I do?
CUNY First and Degree Works sometimes do not count courses appropriately, so you should email your advisor explaining your situation so that you can register as appropriate.
I met with my advisor and still have an ADV hold on my account. I would like to register now- what do I do?
We can ask for those holds to be lifted to make registration possible. Send email to your advisor with your request.
Other Questions
Questions about the requirements should be directed to the student's advisor in the Math Department, or to the Lead Pure Mathematics Advisor by email to puremathadvisor@ccny.cuny.edu